Norfolk Subdivisions (NORF)
| Div# | Area# | Subdivision Name |
| 001 | 12 | ADMIRALTY ACRES |
| 002 | 13 | ALBEMARLE |
| 003 | 13 | ALDEN HEIGHTS |
| 254 | 11 | ALGONQUIN PARK |
| 991 | 11 | ALL OTHERS AREA 11 |
| 992 | 12 | ALL OTHERS AREA 12 |
| 993 | 13 | ALL OTHERS AREA 13 |
| 288 | 11 | ARCHERS WALK |
| 004 | 11 | ARROWHEAD |
| 005 | 12 | AZALEA ACRES |
| 006 | 12 | AZALEA LAKES |
| 007 | 12 | AZALEA TERRACE |
| 008 | 12 | BALLENTINE PLACE |
| 009 | 12 | BARRAUD PARK |
| 294 | 13 | BAY OAKS PLACE |
| 290 | 13 | BAY POINT |
| 010 | 11 | BAY SHORE PARK |
| 011 | 11 | BAY TERRACE |
| 012 | 11 | BAYHAVEN |
| 015 | 13 | BAYVIEW BEACH |
| 301 | 13 | BAYVIEW ESTATES |
| 016 | 13 | BAYVIEW PARK |
| 017 | 13 | BAYVIEW SOUTH |
| 018 | 13 | BELAIRE |
| 019 | 12 | BELL FARMS |
| 020 | 12 | BELMONT PLACE |
| 021 | 11 | BELVEDERE |
| 268 | 12 | BERKLEY |
| 022 | 11 | BILTMORE |
| 023 | 11 | BONDALE |
| 277 | 12 | BRAMBLETON |
| 024 | 12 | BRANDON PLACE |
| 025 | 13 | BRENTWOOD FOREST |
| 026 | 12 | BROAD CREEK |
| 027 | 13 | BROADDUS MANOR |
| 028 | 11 | BROCK TRACT |
| 029 | 12 | BROMLEY |
| 030 | 13 | BROOKFIELD PARK |
| 031 | 11 | BRUCE PARK |
| 032 | 11 | BUTLER TERMINAL |
| 270 | 12 | CAMDEN HEIGHTS |
| 033 | 12 | CAMELLIA ACRES |
| 034 | 13 | CAMELLIA ACRES NORTH |
| 035 | 13 | CAMELLIA GARDENS |
| 036 | 12 | CAMELLIA SHORES |
| 013 | 12 | CAMPOSTELLA |
| 037 | 12 | CAMPOSTELLA HEIGHTS |
| 038 | 13 | CAPEVIEW COLONY |
| 255 | 11 | CARNEY PARK |
| 039 | 11 | CHELSEA |
| 040 | 13 | CHEROKEE HEIGHTS |
| 041 | 11 | CHESAPEAKE COTTAGE |
| 273 | 12 | CHESAPEAKE MANOR |
| 263 | 12 | CHESAPEAKE MANOR GARDENS |
| 042 | 12 | CHESTERFIELD HEIGHTS |
| 043 | 12 | CHULA VISTA |
| 044 | 11 | COLEMAN ANNEX |
| 045 | 12 | COLEMAN PLACE |
| 046 | 12 | COLEMAN PLACE EAST |
| 047 | 11 | COLLINS PARK |
| 048 | 13 | COLONIAL HEIGHTS |
| 049 | 11 | COLONIAL PLACE |
| 278 | 11 | COLONY POINT |
| 292 | 11 | COMM OF LAFAYETTE SHORES |
| 050 | 13 | COMMODORE PARK |
| 051 | 12 | CORONADO |
| 052 | 13 | COTTAGE LINE |
| 053 | 13 | COTTAGE PARK |
| 054 | 11 | COTTAGE ROAD PARK |
| 055 | 11 | CRESTHAVEN HOME |
| 056 | 11 | CROMWELL FARM |
| 057 | 11 | CROMWELL PLACE |
| 058 | 11 | CRUSER PLACE |
| 259 | 12 | DENBY PARK |
| 059 | 13 | DEVON MANOR |
| 060 | 11 | DEWBERRY ACRES |
| 279 | 11 | DOWNTOWN AREA |
| 061 | 11 | DULWICH PLACE |
| 062 | 11 | DUNDALE |
| 063 | 13 | DUNNING HEIGHTS |
| 153 | 12 | EAST LYNN |
| 064 | 12 | EASTON FOREST |
| 280 | 12 | EASTON PLACE |
| 065 | 11 | EDGEWATER |
| 066 | 12 | ELIZABETH PARK |
| 067 | 12 | ELIZABETH RIVERPOINT |
| 068 | 11 | ELLSWORTH |
| 069 | 12 | ELMHURST |
| 070 | 12 | ESTABROOK |
| 071 | 12 | ESTABROOK PARK |
| 265 | 12 | ESTABROOK WEST |
| 072 | 13 | EUWANEE PARK |
| 073 | 11 | EUWANEE PLACE |
| 074 | 12 | FAIRLAWN ESTATES |
| 077 | 12 | FAIRMOUNT EAST |
| 075 | 12 | FAIRMOUNT MANOR |
| 078 | 12 | FAIRMOUNT PARK |
| 076 | 12 | FAIRMOUNT PARK EAST |
| 079 | 11 | FAIRWATER |
| 080 | 13 | FOREST PARK |
| 261 | 12 | FOX HALL GARDENS |
| 081 | 12 | FOX HALL NORTH |
| 082 | 12 | FOX HALL POINT |
| 083 | 12 | FOX HALL RES PARK |
| 281 | 11 | FREEMASON HARBOR |
| 084 | 11 | GAY MANOR |
| 085 | 11 | GHENT |
| 286 | 11 | GHENT COMMONS |
| 258 | 11 | GHENT SQUARE |
| 253 | 11 | GLEN COVE ESTATES |
| 088 | 11 | GLEN ECHO |
| 089 | 12 | GLENGARIFF |
| 090 | 12 | GLENROCK |
| 091 | 11 | GLENWOOD ANNEX |
| 092 | 11 | GLENWOOD DEV CO |
| 093 | 13 | GLENWOOD PARK |
| 094 | 11 | GOWRIE PARK |
| 095 | 11 | GRANBY PARK |
| 275 | 13 | GRANBY SHORES |
| 096 | 11 | GREATER GHENT |
| 097 | 12 | GREEN HILL FARMS |
| 098 | 12 | GREENWOOD |
| 099 | 11 | GROVE PARK |
| 143 | 11 | HAMPTON COURT |
| 100 | 13 | HAMPTON GARDENS |
| 101 | 11 | HARDY HOMESTEAD |
| 102 | 11 | HARDY PROPERTY |
| 103 | 11 | HARITON COURT |
| 144 | 11 | HARITON GARDENS |
| 104 | 12 | HAYNES TRACT |
| 105 | 12 | HERITAGE POINT |
| 276 | 13 | HEWITT FARMS |
| 106 | 11 | HIGHLAND PARK |
| 107 | 11 | HIGHLAND PARK WEST |
| 108 | 11 | HILARY LANDS |
| 109 | 11 | HILDA WINN |
| 110 | 11 | HOFIEMER H C |
| 111 | 12 | HOLLYWOOD |
| 142 | 12 | HUNT CLUB POINT |
| 112 | 11 | HUNTER VS GASKIN |
| 113 | 11 | HUNTERSVILLE |
| 114 | 13 | HYDE PARK |
| 115 | 12 | IDLEWOOD |
| 116 | 11 | INGLENOOK PARK |
| 117 | 12 | INGLESIDE |
| 118 | 11 | INGLESIDE HEIGHTS |
| 119 | 12 | INGLESIDE MANOR |
| 120 | 11 | INGLESIDE MANOR NORTH |
| 121 | 12 | INGLESIDE NORTH |
| 122 | 12 | INGLESIDE SHORES |
| 269 | 12 | INGLESIDE TERRACE |
| 123 | 11 | IONIA |
| 124 | 11 | JONES JC SAND CO |
| 125 | 11 | KAMES LELLES |
| 126 | 13 | KENILWORTH |
| 127 | 11 | KENSINGTON |
| 128 | 12 | KENT PARK |
| 129 | 11 | KING DAVID |
| 131 | 12 | LAFAYETTE ANNEX |
| 271 | 12 | LAFAYETTE MANOR |
| 130 | 11 | LAFAYETTE RES PARK |
| 132 | 11 | LAFAYETTE RESIDENCE |
| 133 | 11 | LAFAYETTE SHORES |
| 134 | 12 | LAFAYETTE TERRACE |
| 135 | 11 | LAKE TAYLOR EAST |
| 136 | 12 | LAKE TERRACE |
| 137 | 12 | LAKELAND HOMES |
| 138 | 11 | LAKEWOOD |
| 139 | 11 | LAMBERTS POINT |
| 140 | 11 | LAMBERTS POINT INVS |
| 141 | 12 | LANSDALE |
| 266 | 12 | LANSDALE GARDENS |
| 145 | 11 | LARCHMONT |
| 146 | 11 | LARCHMONT NORTH |
| 147 | 13 | LARRYMORE ACRES |
| 148 | 12 | LARRYMORE LAWNS |
| 149 | 13 | LENOX |
| 267 | 12 | LIBERTY PARK |
| 260 | 12 | LINCOLN PARK |
| 150 | 11 | LINDENWOOD |
| 282 | 13 | LITTLE CREEK AREA |
| 151 | 11 | LIZZIE WOODCOCK |
| 252 | 11 | LOCHHAVEN |
| 152 | 11 | LOGAN PARK |
| 154 | 12 | MAPLE HALL |
| 155 | 11 | MEADOWBROOK |
| 156 | 12 | MEADOWBROOK FOREST |
| 157 | 12 | MEADOWBROOK TERRACE |
| 272 | 12 | MEADOWBROOK WOODS |
| 158 | 11 | MEADOWLAKE |
| 159 | 11 | MERRIDALE |
| 274 | 13 | MERRIMAC PARK |
| 299 | 12 | MIDDLE TOWN ARCH |
| 160 | 11 | MILLER EL PROPERTY |
| 161 | 12 | MILLER HEIGHTS |
| 162 | 13 | MONTICELLO VILLAGE |
| 163 | 11 | MORNINGSIDE |
| 164 | 11 | NASHLAND |
| 165 | 12 | NEWTON PARK |
| 166 | 12 | NEWTOWN SOUTH |
| 167 | 12 | NORFOLK GARDENS |
| 168 | 11 | NORFOLK ROLLESTON |
| 86 | 11 | NORTH GHENT |
| 169 | 13 | NORVA HOMES |
| 170 | 12 | NORVELLA HEIGHTS |
| 171 | 12 | NORVIEW |
| 264 | 12 | NORVIEW EAST |
| 172 | 12 | NORVIEW HEIGHTS |
| 173 | 11 | NORVIEW TERRACE |
| 174 | 11 | O V COTTAGE CORP |
| 175 | 13 | OAKDALE FARMS |
| 176 | 12 | OAKMONT NORTH |
| 177 | 12 | OAKWOOD PARK |
| 178 | 13 | OCEAN VIEW |
| 180 | 13 | OCEAN VIEW COTTAGE |
| 181 | 13 | OCEAN VIEW EAST |
| 182 | 11 | OLD DOMINION PLACE |
| 183 | 11 | OTLEY PLACE |
| 184 | 11 | OUTTENSVILL H |
| 185 | 12 | OVERBROOK |
| 186 | 13 | PAMLICO |
| 187 | 11 | PARK PLACE |
| 188 | 12 | PENNYSTOWN |
| 189 | 11 | PINEHURST |
| 190 | 13 | PINEWELL |
| 293 | 13 | PINEWELL BY THE BAY |
| 191 | 13 | PINEWELL MANOR |
| 284 | 12 | PLEASANT POINT |
| 192 | 11 | POINT VIEWLAND |
| 193 | 12 | POPLAR HALLS |
| 194 | 12 | PRINCESS ANNE PARK |
| 195 | 11 | RESTMERE |
| 196 | 11 | RIDGEWELL LAND CORP |
| 198 | 12 | RIVER FOREST SHORES |
| 197 | 12 | RIVER OAKS |
| 200 | 12 | RIVER PARK |
| 199 | 11 | RIVERFRONT |
| 201 | 11 | RIVERPOINT |
| 202 | 11 | RIVERVIEW |
| 203 | 11 | ROLAND PARK |
| 204 | 13 | ROOSEVELT GARDENS |
| 205 | 13 | ROOSEVELT SHORES |
| 206 | 11 | ROSE GARDENS |
| 262 | 12 | ROSEMONT |
| 207 | 12 | SANDY BAY POINT |
| 208 | 12 | SARATOGA |
| 209 | 12 | SEWELLS GARDENS |
| 210 | 12 | SHADYWOOD |
| 211 | 12 | SHERWOOD FORREST |
| 212 | 12 | SHERWOOD HEIGHTS |
| 213 | 13 | SNUG HARBOR |
| 214 | 12 | ST ANDREWS PLACE |
| 300 | 12 | STONEBRIDGE CROSSING |
| 215 | 11 | SUBURBAN ACRES |
| 216 | 11 | SUBURBAN PARK ACRES |
| 217 | 11 | SUSSEX |
| 218 | 11 | SUSSEX OF NORFOLK |
| 219 | 11 | SYCAMORES |
| 256 | 11 | TALBOT PARK |
| 220 | 12 | TANNERS CREEK |
| 221 | 12 | TANNERS CREEK EAST |
| 222 | 13 | TARRALLTON |
| 223 | 11 | TERMINAL HEIGHTS |
| 289 | 12 | THE GARDENS |
| 224 | 12 | TIPPERTON PLACE |
| 225 | 11 | TITUSTOWN |
| 226 | 12 | TUCKER PLACE |
| 227 | 11 | TUCKER PLAT |
| 228 | 12 | VENTOSA WEST |
| 229 | 11 | VILLA HEIGHTS |
| 230 | 13 | VIRGINIA ESTATES |
| 231 | 11 | VIRGINIA GARDENS |
| 232 | 11 | VIRGINIA PLACE |
| 283 | 11 | WARDS CORNER |
| 234 | 11 | WASHINGTON HEIGHTS |
| 287 | 12 | WATERS EDGE |
| 235 | 12 | WAYSIDE MANOR |
| 236 | 11 | WEDGEFIELD PARK |
| 237 | 13 | WEDGEWOOD |
| 238 | 11 | WELLINGTON |
| 239 | 11 | WELLINGTON COURT |
| 87 | 11 | WEST GHENT |
| 240 | 11 | WESTMINISTER ESTATES |
| 241 | 11 | WESTOVER COMPANY |
| 242 | 11 | WESTOVER HOMES |
| 243 | 11 | WEXFORD TERRACE |
| 244 | 12 | WILBURN FARMS |
| 245 | 12 | WILLARD PARK |
| 246 | 13 | WILLOUGHBY BEACH |
| 247 | 13 | WILLOUGHBY PARK |
| 291 | 13 | WILLOUGHBY TERRACE |
| 248 | 11 | WILLOW LAWN |
| 249 |